Learn how the federal government is supporting HIV/AIDS treatment and services.
How We're Spending
Each year, the U.S. government spends billions of dollars to help people in the United States and countries around the world who are living with HIV/AIDS.
By law, Federal programs must provide information on how they spend the funds they receive. Transparency in government promotes accountability, and provides meaningful access to information so that citizens can know what their government is doing and how Federal dollars are being spent.
| Federal Domestic HIV/AIDS Programs & Research | FY2011 Spending (millions) |
|---|---|
| Ryan White Program | $2,330.40 |
| ADAP (non-add) | $855.00 |
| CDC Domestic Prevention (& Research) | $798.50 |
| NCHHSTP (non-add) | $758.50 |
| National Institutes of Health (domestic only) | $2,713.70 |
| Substance Abuse & Mental Health Services Admin (SAMHSA) | $178.30 |
| Department of Veterans Affairs (VA) | $913.00 |
| Housing Opportunities for Persons with AIDS (HOPWA) | $340.00 |
| Minority HIV/AIDS Initiative (non-add) | $428.50 |
| Other discretionary | $306.00 |
| Subtotal discretionary | $7,580.00 |
| Medicaid (Federal only) | $5,100.00 |
| Medicare | $5,400.00 |
| Social Security Disability Insurance (SSDI) | $1,711.90 |
| Supplemental Security Income (SSI) | $565.00 |
| Federal Employees Health Benefits (FEHB) Plan | $154.00 |
| Subtotal mandatory | $12,930.90 |
| Subtotal Domestic | $20,510.90 |
Source: Kaiser Family Foundation - HIV/AIDS Fact Sheet: U.S. Federal Funding for HIV/AIDS: The FY 2011 Budget Request
.
For information on Federal funding for state-level HIV/AIDS programs, see the Kaiser Family Foundation’s State Health Facts
.








